Increment Resource Allocation
Requested versus allocated
Increment resource allocation
18 people
Total requested
15.00
Total allocated
15.75
Remaining capacity
-0.75
Initiatives
11
| Initiative | Requested | Allocated | Adel | Aine | Ciara | Clint | Connor | Cristian | Dana | Graham | Greg | John | Maria | Marie | Michelle | Ralph | Sunitha | Michael | Supreeta | Teresa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DVH Vision | 0.75 | 0.75 | 0.50 | 0.25 | ||||||||||||||||
Digital Platform Digital Platform | 1.50 | 1.50 | 1.00 | 0.50 | ||||||||||||||||
Contact Center Phase 2 Digital Platform | 0.50 | 0.50 | 0.50 | |||||||||||||||||
Cloud Migration (middle 4 sprints) Digital Platform | 0.25 | 0.25 | 0.25 | |||||||||||||||||
Prod Support Operations | 2.00 | 3.00 | 0.50 | 1.00 | 1.00 | 0.50 | ||||||||||||||
Data Deletion Operations | 2.00 | 1.50 | 1.00 | 0.50 | ||||||||||||||||
EE Upgrade (first 3 sprints) Sales | 2.00 | 2.25 | 0.25 | 0.50 | 0.50 | 1.00 | ||||||||||||||
Broker Bonus Enhancements (last 2 sprints) Sales | 0.00 | 0.00 | ||||||||||||||||||
Salesforce Salesforce | 2.00 | 2.00 | 1.00 | 1.00 | ||||||||||||||||
SDS SDS | 2.00 | 2.00 | 1.00 | 1.00 | ||||||||||||||||
Automation SQA | 2.00 | 2.00 | 1.00 | 1.00 | ||||||||||||||||
| Column total | 15.00 | 15.75 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.25 | 0.25 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Planning notes
- Data Deletion requires two resources — Supreeta possibly for the SDS part.
- Broker Bonus — Cristian Jeler pencilled in, with Sunitha going to Digital Platform for cover.
- Maria assigned to Ops but in training at the start, so Dana to assist on Ops for the opening sprint or two until Maria is up to speed.